CRS List
COMMUNITY RADIO SERVICE |
|
---|---|
S.No. | Name of LOI Holder |
1 | Abid Ali Khan Educational Trust, Hydrabad, Andhra Pradesh |
2 | Allahabad Agricultural Institute Deemed University, Allahabad, Uttar Pradesh |
3 | Alternative for India Development, Chennai, Tamilnadu |
4 | Asian School of Media Studies, Noida, Uttar Pradesh |
5 | Ayodhya Lal Kalyan Niketan, Gopalganj, Bihar |
6 | Baleshwar Singh High School, Patasand, Bihar |
7 | Bapu High School, Chandi, Nalanda, Bihar |
8 | Birsa Agricultural University, Ranchi, Jharkhand |
9 | Bishop Benziger Hospital, Kollam, Kerala |
10 | CCS Haryana Agricultural University, Hissar, Haryana |
11 | Centre for Agriculture & Rural Development, Gola Distt-Khera, U.P. |
12 | Ch. Devi Lal University, Sirsa, Haryana |
13 | CSKHP Krishi Vishwavidyalaya, Palampur, Himachal Pradesh |
14 | Deccan Development Society, Hydrabad, Andhra Pradesh |
15 | Department of Journalism & Mass Communications, University of Lucknow, Lucknow, Uttar Pradesh |
16 | GB Pant University of Agriculture & Technology, Pant Nagar, Uttarakhand |
17 | GB Pant University of Agriculture & Technology, Pant Nagar, Uttarakhand |
18 | Hanuman Prasad Gramin Vikas Seva Samiti, Kurhani, Muzaffarpur, Bihar |
19 | High School, Fatwah, Patna, Bihar |
20 | Houdou Akou Rural Development Society, Senapati, Manipur |
21 | Indian Institute of Technology, Kanpur, Uttar Pradesh |
22 | Indian Society of Agribusiness Professionals, New Delhi |
23 | Indian Veterinary Research Institute Izatnagar-Bareilly, Uttar Pradesh |
24 | Indira Gandhi Krishi Vishwavidyalaya, Raipur, Chhatisgarh |
25 | Institute of Management Studies, Noida, Uttar Pradesh |
26 | Institute of Tourism & Future Management Trends, Chandigarh |
27 | Jabalpur Engg. College, Jabalpur, M.P. |
28 | Jadavpur University, Kolkata, West Bengal |
29 | Jai Jui Vichar Manch, Solapur, Maharashtra |
30 | K.S. Rangasamy Educational Institutions, Tiruchengode, Namakkal Distt., Tamil Nadu. |
31 | Krishi Vigyan Kendra, Ahmednagar, Maharashtra. |
32 | Krishi Vigyan Kendra, Bharsar, Pauri, Uttarakhand. |
33 | Krishi Vigyan Kendra, Bidar, Karnataka. |
34 | Krishi Vigyan Kendra, Chiniyalisaur, Uttarkashi, Uttarakhand. |
35 | Krishi Vigyan Kendra, Dhanausi, Haridwar, Uttarakhand. |
36 | Krishi Vigyan Kendra, Faridkot, Punjab. |
37 | Krishi Vigyan Kendra, Gwaldham,Chamoli, Uttarakhand. |
38 | Krishi Vigyan Kendra, Harbatpur, Dehradun, Uttarakhand. |
39 | Krishi Vigyan Kendra, Jakhdhar, Rudraprayag, Uttarakhand. |
40 | Krishi Vigyan Kendra, Jyolikot, Distt-Nainital, Uttarakhand. |
41 | Krishi Vigyan Kendra, Lohaghat, P.O.Galchoura, Distt-Champawat, Uttarakhand. |
42 | Krishi Vigyan Kendra, Ranichauri, Tehri Garhwal, Uttarakhand. |
43 | Krishi Vigyan Kendra, Ranikhet, Almora, Uttarakhand. |
44 | Krishi Vigyan Kendra, Reddipalli, Anantapur, Andhra Pradesh. |
45 | Krishi Vigyan Kendra, Udham Singh Nagar, Uttarakhand. |
46 | Mahatma Gandhi Antarrashtiya Hindi Vishvavidyalaya, Wardha/ |
47 | Mannvikas Samajik Sanstha, Satara, Maharashtra. |
48 | MS Panwar Instt. Of Communication, Solan, Himachal Pradesh. |
49 | Nalanda Colligiate Inter mediate School, Nalanda, Bihar. |
50 | Narendra Dev University of Agriculture & Technology, Faizabad, Uttar Pradesh. |
51 | Pondicherry University, Pondicherry. |
52 | R.B. (+2) Inter School, Nalanda, Bihar. |
53 | R.D. H+2 School, Rajgir, Nalanda, Bihar. |
54 | Rajiv Gandhi National Instt. Of Youth Development, Sriperumbdur, Tamilnadu. |
55 | Rajkiya Uchcha Madhyamik Vidyalaya, Mangal Talab, Patna, Bihar. |
56 | Rajkiyakett High School, Hilsa Nalanda, Bihar. |
57 | Ram Babu High School, Hilsa Nalanda, Bihar. |
58 | Ravenshaw University, Cuttack, Orissa. |
59 | Sacred Heart College, Tiruputtur, Vellore. |
60 | Sai Jyoti Gramodhyog Samaj Seva Samiti, Lalitpur, Uttar Pradesh. |
61 | Shree Narsingh Memorial Trust, Dhanbad, Jharkhand. |
62 | Snehi Lokotthan Sansthan, C/o Kausalya Medical Hall, Hospital Road, Dist. Siwan, Bihar. |
63 | Sri Ganesh High School, Bakhtiyar Pur, Patna, Bihar. |
64 | Sri Sukdeo Academy, Ekangasrari, Nalanda, Bihar. |
65 | St. Aloysious College, Mangalore. |
66 | Suvide Foundation's Krishi Vigyan Kendra, Washim, Maharashtra. |
67 | Tamil University, Thanjavur, Tamilnadu. |
68 | Tamilnadu Agricultural University, Coimbatore, Tamilnadu. |
69 | The Energy & Resources Institute, New Delhi. |
70 | The Mysore Resettlement and Dev. Agency, Bangalore, Karnataka. |
71 | The Society for Development Alternatives, New Delhi. |
72 | Tibetan Children's Village School, Dharamsala Cantt., Himachal Pradesh. |
73 | University of Delhi, Delhi. |
74 | Vardhman Mahaveer Open University, Kota, Rajasthan. |
75 | Wayanad Social Service, Wayanad, Kerala. |
76 | Young India, Konark, Orissa. |
List of State wise CRSS: http://qsl.net/vu2jos/fm/cr.htm